discussion Questions
|
8
|
Last 7 Days |
12.5% unanswered |
|
30
|
Last 30 Days |
13.3% unanswered |
|
855
|
All Time |
2.5% unanswered |
Top discussion Answerers
All Time
| 832 | 129 | |
| 575 | 121 | |
| 490 | 68 | |
| 489 | 81 | |
| 461 | 78 | |
| 337 | 64 | |
| 323 | 55 | |
| 322 | 60 | |
| 299 | 43 | |
| 222 | 62 | |
| 183 | 30 | |
| 162 | 29 | |
| 115 | 17 | |
| 112 | 32 | |
| 91 | 17 | |
| 88 | 16 | |
| 83 | 16 | |
| 82 | 17 | |
| 69 | 6 | |
| 65 | 19 |
Top discussion Askers
All Time
| 494 | 56 | |
| 227 | 28 | |
| 193 | 21 | |
| 157 | 16 | |
| 132 | 9 | |
| 128 | 18 | |
| 96 | 28 | |
| 89 | 4 | |
| 88 | 15 | |
| 77 | 1 | |
| 69 | 10 | |
| 64 | 8 | |
| 55 | 6 | |
| 55 | 6 | |
| 54 | 7 | |
| 50 | 11 | |
| 50 | 8 | |
| 47 | 2 | |
| 41 | 5 | |
| 39 | 9 |
Only non community-wiki questions and answers are included in these totals (updated daily)