Timeline for High threshold for "well-asked" questions
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 24, 2017 at 20:22 | comment | added | Ramhound | I will repeat what I say, whenever a suggestion is made that a comment be required, for downvotes to be issued. It would result in generic comments like "Due to the low quality of this question in my opionion I am downvoting this question", which would course result in a personal attack towards the person who made that comment. If we are going to require comments for downvotes what about upvotes? Why are we going to make people explain their downvotes without explaning their upvotes which is 5x more powerful then a single downvote? | |
Apr 24, 2017 at 19:52 | comment | added | Ƭᴇcʜιᴇ007 | "The guidance for downvotes is that they should be used when the question is "egregiously sloppy", which none of the above listed questions are." You ignored the other reason listed for downvotes; the one that is probably the biggest cause of downvotes on new questions: "no-effort-expended post". Also, voting is PURPOSFULLY anonymous, and as such can't require an accompanying reason to be included. | |
Apr 24, 2017 at 19:09 | comment | added | Ramhound | Here is a related question: Why Stack Overflow C++ labeled questions get so frequently downvoted? notice that downvotes are not considered to be toxic behavior. | |
Apr 24, 2017 at 17:17 | comment | added | music2myear | For the record, I'm in your camp Tyler. I also am not terribly worried over this right now. There are cycles to these things. Yes, I wish downvoters registered a reason for their actions, but I don't know that enforcing such an action wouldn't cause some other unforeseen and more problematic consequences. What I do instead is try to upvote more myself. If there will be trolls, I'd better be a blinkin' fairy. | |
Apr 24, 2017 at 1:00 | answer | added | Ben N | timeline score: 3 | |
Apr 22, 2017 at 19:09 | comment | added | fixer1234 | @TylerDurden, this question received a lot of downvotes based on your premise. I've got to say, though, you've made an effort to document and quantify, and the question is pretty well written and entertaining. I won't weigh in on the content and conclusions, but I'm upvoting for effort and style. :-) BTW, just thank your lucky stars that unicorn farts are rare. If you've ever had the misfortune to smell one, you'll know what I mean. | |
Apr 22, 2017 at 15:35 | comment | added | Ramhound | I have taken a look at 5 of your examples, one question was caused by hardware and was self-answered immediately. The analog signal question isn't clear, and being downvoted appropriately, the notepad question was closed for not being clear (so the author should clarify the question) I could go on but your examples all have ways they can be improved. Additionally, you are not required to explain your vote, so stop saying that's required. | |
Apr 22, 2017 at 13:32 | comment | added | Tyler Durden | @DavidPostill I updated my question with actual statistics and edited my question appropriately. The bottom line is that even with a 25:38:87 ratio of downvoted to upvoted to nonvoted questions, many new users encounter a hostile experience. | |
Apr 22, 2017 at 13:29 | history | edited | Tyler Durden | CC BY-SA 3.0 |
added 215 characters in body
|
Apr 22, 2017 at 13:18 | comment | added | Tyler Durden | @DavidPostill They show nothing of the kind. The 5:1 ratio in JourneyMan Geek's answer is for all votes which are mostly for ANSWERS, not questions. | |
Apr 22, 2017 at 13:17 | comment | added | Tyler Durden | @DavidPostill I have voted 70 times on SU. Of those 3 were downvotes and 67 were upvotes. What are your statistics? | |
Apr 22, 2017 at 10:07 | answer | added | Journeyman GeekMod | timeline score: 7 | |
Apr 22, 2017 at 9:59 | comment | added | DavidPostill Mod | "I think when the downvote/ignore-to-upvote ratio is 20-to-1 or whatever it is" the answers in that dupe question that are based on real queries show the exact opposite | |
Apr 22, 2017 at 9:56 | comment | added | DavidPostill Mod | Possible duplicate: Negative up-vote/down-vote ratio: is it effective mentoring, or too harsh?. Not voting to close as my mod vote is binding. | |
Apr 22, 2017 at 9:54 | comment | added | DavidPostill Mod | "The voting on this SE is overwhelmingly negative" where is your query proving this assertion? Evidence please. | |
Apr 22, 2017 at 9:53 | comment | added | DavidPostill Mod | Perhaps we should all downvote this question because you didn't find the duplicate? (lack of research and all that) :) | |
Apr 22, 2017 at 9:50 | comment | added | DavidPostill Mod | The query has been done. See Negative up-vote/down-vote ratio: is it effective mentoring, or too harsh? | |
Apr 22, 2017 at 9:46 | comment | added | Tyler Durden | @DavidPostill Simply do a query and compute the ratio of upvotes and downvotes, If you are trying to argue that SU is a supportive community with a good upvote pattern, that is not really a tenable argument. The voting on this SE is overwhelmingly negative. | |
Apr 22, 2017 at 9:40 | comment | added | DavidPostill Mod | "For example, this is current list of active questions" Active questions is not a good way to see how good or bad questions are. If you look again right now you will see a question with 125 upvotes. | |
Apr 22, 2017 at 9:28 | comment | added | DavidPostill Mod | "NONE of the downvoters here have posted comments explaining why they are down voting the question, which is a violation of SE guidelines" which guideline would that be? | |
Apr 22, 2017 at 9:19 | history | asked | Tyler Durden | CC BY-SA 3.0 |