Timeline for Community Promotion Ads - 1H 2011 [duplicate]
Current License: CC BY-SA 3.0
54 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 17, 2017 at 8:59 | history | edited | CommunityBot |
replaced http://meta.superuser.com/ with https://meta.superuser.com/
|
|
Sep 9, 2013 at 13:01 | review | Reopen votes | |||
Sep 12, 2013 at 5:31 | |||||
Jan 3, 2012 at 9:59 | comment | added | Daniel Beck Mod | @GraceNote These ads are still shown. Is this intended? | |
Dec 29, 2011 at 21:00 | history | edited | nhinkleMod | CC BY-SA 3.0 |
added 5 characters in body; edited tags
|
Dec 29, 2011 at 15:56 | history | edited | CommunityBot |
insert duplicate link
|
|
Dec 29, 2011 at 15:55 | history | closed | Grace NoteStaffMod | exact duplicate | |
Dec 8, 2011 at 22:42 | answer | added | Aluísio A. S. G. | timeline score: 8 | |
Dec 3, 2011 at 11:20 | history | tweeted | twitter.com/#!/StackSuper_User/status/142926261600256001 | ||
Dec 2, 2011 at 23:09 | history | edited | Jeff Atwood |
edited tags
|
|
Nov 29, 2011 at 21:40 | answer | added | badp | timeline score: 26 | |
Nov 29, 2011 at 20:17 | answer | added | nhinkleMod | timeline score: 26 | |
Oct 18, 2011 at 17:27 | comment | added | Daniel Beck Mod | @oKtosiTe Just related that comment to the deleted answer as you're unable to see it due to rep requirement. Maybe advertising is so expensive that Canonical cannot afford it? | |
Oct 18, 2011 at 17:16 | comment | added | oKtosiTe | It would seem Ubuntu walks a fine line then. @Daniel Beck | |
Oct 17, 2011 at 3:17 | comment | added | Daniel Beck Mod | @oKtosiTe nhinkle deleted it and commented: In light of discussion about what constitutes an appropriate community ad, with respect to companies that can afford to purchase advertising, I am deleting this ad for the time being. – nhinkle♦ | |
Oct 3, 2011 at 22:27 | comment | added | oKtosiTe | What happened to the ad for Chrome? | |
Sep 20, 2011 at 22:10 | answer | added | User | timeline score: 16 | |
Aug 15, 2011 at 7:38 | comment | added | user541686 | If someone feels like posting TotalMounter, that'd be great. I can't find a new image so I can't do it unfortunately, but it's an awesome product apparently. | |
Aug 8, 2011 at 22:50 | answer | added | Kyle Cronin | timeline score: 13 | |
Jul 7, 2011 at 7:42 | comment | added | Daniel Beck Mod |
It's time for 2H 2011 , isn't it?
|
|
Jul 5, 2011 at 5:21 | answer | added | evan.bovie | timeline score: 30 | |
Jun 30, 2011 at 20:44 | answer | added | randomMod | timeline score: 27 | |
May 15, 2011 at 3:07 | answer | added | nhinkleMod | timeline score: 19 | |
Apr 23, 2011 at 7:47 | answer | added | nhinkleMod | timeline score: 20 | |
Apr 13, 2011 at 18:09 | answer | added | MokubaiMod | timeline score: 39 | |
Apr 11, 2011 at 23:56 | answer | added | nhinkle | timeline score: 17 | |
Apr 4, 2011 at 17:13 | answer | added | studiohackMod | timeline score: 42 | |
Apr 3, 2011 at 22:40 | answer | added | Majenko | timeline score: 14 | |
Mar 29, 2011 at 12:25 | answer | added | Lincity | timeline score: 46 | |
Mar 26, 2011 at 22:50 | answer | added | user541686 | timeline score: 24 | |
Mar 26, 2011 at 3:54 | answer | added | nhinkle | timeline score: 52 | |
Mar 26, 2011 at 3:36 | answer | added | nhinkle | timeline score: 22 | |
Mar 25, 2011 at 13:18 | answer | added | Lincity | timeline score: 28 | |
Mar 24, 2011 at 6:21 | answer | added | Lincity | timeline score: 77 | |
Mar 24, 2011 at 5:42 | answer | added | Lincity | timeline score: 3 | |
Mar 23, 2011 at 20:47 | comment | added | Arjan | Sure, @The, that is indeed the best option (like to get clickable links and TOCs) when doing word processing. (And I am on a Mac, which has great PDF support anyhow; still OpenOffice.org's built-in export is superior to that.) | |
Mar 23, 2011 at 18:56 | comment | added | Entity | @Arjan I use OpenOffice.org for making PDF files :) | |
Mar 19, 2011 at 16:09 | answer | added | oKtosiTe | timeline score: 58 | |
Mar 16, 2011 at 17:59 | history | edited | Geoff Dalgas | CC BY-SA 2.5 |
added 144 characters in body
|
Mar 10, 2011 at 19:13 | comment | added | Geoff Dalgas | @TomWij - mouse-overs don't show in the posts below however when the ad is rendered the ALT text is used as the title. We wanted to keep the template syntax simple. | |
Mar 10, 2011 at 19:01 | answer | added | nhinkle | timeline score: 32 | |
Mar 10, 2011 at 18:11 | comment | added | Tamara Wijsman | @GeoffDalgas: Mouse-overs are not working for images that are linkified, can you look into this? I'm using Chrome 11.0.696.0 dev but I suspect this is also the case for older versions. Should we use Arjan's syntax? | |
Mar 10, 2011 at 18:02 | answer | added | Tamara Wijsman | timeline score: 16 | |
Mar 10, 2011 at 17:54 | comment | added | 0xC0000022L | +1. Cool idea, these ads. | |
Mar 10, 2011 at 16:02 | comment | added | Sathyajith Bhat Mod | oh, my bad then @Arjan | |
Mar 10, 2011 at 15:33 | answer | added | Pylsa | timeline score: 53 | |
Mar 10, 2011 at 15:19 | answer | added | Pylsa | timeline score: 58 | |
Mar 10, 2011 at 15:17 | comment | added | Arjan | Hmmm, @Sathya: Requires PS2PDF converter such as Ghostscript — which is simply bundled with PDFCreator. Really too bad they started to install that Yahoo! thingy by default. (Though I do think one is prompted for that during installation; haven't installed it for a while.) | |
Mar 10, 2011 at 14:37 | comment | added | Sathyajith Bhat Mod | @Arjan CutePDF! | |
Mar 10, 2011 at 13:29 | comment | added | Arjan | I was tempted to suggest PDF Creator, but given its default installation of the Yahoo! toolbar nowadays, I don't. Any other PDF printer, anyone? | |
Mar 10, 2011 at 13:17 | comment | added | Arjan |
Like commented on MSO: sane browsers do NOT show alt text on mouseover. And even when shown by non-compliant browsers, alt should describe what is missing, not some tag line. So maybe it should be labeled "The text used on browsers that don't support images (like by readers used by visually impaired)". If a mouseover is wanted too, then besides the alt attribute the title should be specified as well, after the image or link URL. Like: [1]: http://image-url "Tagline to show on mouseover"
|
|
Mar 10, 2011 at 7:37 | answer | added | anon | timeline score: 110 | |
Mar 10, 2011 at 6:58 | answer | added | Jeff Atwood | timeline score: 93 | |
Mar 10, 2011 at 6:51 | answer | added | Jeff Atwood | timeline score: 58 | |
Mar 10, 2011 at 0:41 | history | asked | Geoff Dalgas | CC BY-SA 2.5 |