Timeline for Site Design Updates
Current License: CC BY-SA 3.0
20 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 14, 2015 at 4:46 | comment | added | harrymc | @Pacerier: That was my first try, but it means the lose of screen real-estate. | |
Apr 14, 2015 at 0:44 | comment | added | Pacerier | @harrymc, Why not use <Ctrl> <+> instead? | |
Mar 22, 2015 at 18:16 | history | edited | harrymc | CC BY-SA 3.0 |
added 411 characters in body
|
Mar 21, 2015 at 17:44 | comment | added | harrymc | @Vinayak: I added a small improvement for more screens. My GreaseMonkey/Scriptish script is here : pastebin.com/9eKk7y2M | |
Mar 21, 2015 at 12:46 | comment | added | Vinayak | @harrymc There was a problem with the old CSS where the question titles wouldn't be styled correctly on certain areas of the website. I fixed that and you can get the updated version here: pastebin.com/xxnQPfhy | |
Mar 21, 2015 at 11:51 | comment | added | harrymc | @Vinayak: Thanks, I have used your CSS with Scriptish and the situation is now much better. The choice of too-faint colors is also not very optimal in other areas. I wonder how the developers' monitors were color-calibrated. | |
Mar 21, 2015 at 6:29 | comment | added | magicandre1981 | yeah, I also talked about the font on the question list. The normal questions/answers are fine | |
Mar 20, 2015 at 22:07 | comment | added | harrymc | @Tetsujin: Perhaps that's the answer - the development of this design update was done on the Mac, but the chosen fonts do not work as well on Windows. | |
Mar 20, 2015 at 21:02 | comment | added | Tetsujin | Have to agree, that looks very fuzzy - but as you see on my own answer, it's not as bad on my screen, & the Ask Different is better still, using Mac's native [webkit] anti-aliasing | |
Mar 19, 2015 at 11:01 | history | edited | harrymc | CC BY-SA 3.0 |
added 23 characters in body
|
Mar 19, 2015 at 6:40 | comment | added | Vinayak | @harrymc I'm using Stylebot to make SuperUser look easy on the eyes again. If you'd like to check it out, you can get it here: pastebin.com/mKErpBZ8. Screenshot: snag.gy/LtidR.jpg | |
Mar 18, 2015 at 22:09 | history | edited | harrymc | CC BY-SA 3.0 |
added 149 characters in body
|
Mar 18, 2015 at 19:56 | history | edited | harrymc | CC BY-SA 3.0 |
added 132 characters in body
|
Mar 18, 2015 at 16:34 | comment | added | harrymc | @Tetsujin: Yes, but that's not a complete solution, and there's still less text per page. | |
Mar 18, 2015 at 16:30 | comment | added | Tetsujin | No 'zoom text only' option on the browser? | |
Mar 18, 2015 at 16:27 | comment | added | harrymc | Zooming (increasing displayed text size) has improved the situation for the black text, but the blue is still too faint. However this means less text per page. | |
Mar 18, 2015 at 14:44 | comment | added | harrymc | @Tetsujin: Unlikely. | |
Mar 18, 2015 at 14:43 | history | edited | harrymc | CC BY-SA 3.0 |
added 94 characters in body
|
Mar 18, 2015 at 13:21 | comment | added | Tetsujin | This one will run & run... See what you think in 2 weeks' time. I didn't like it to start with, now I wouldn't go back. | |
Mar 18, 2015 at 12:39 | history | answered | harrymc | CC BY-SA 3.0 |