Skip to main content
1 of 2
robinCTS
  • 4.4k
  • 8
  • 10

I use the Tables Generator web site as a starting point. (Note that I'm not affiliated with it.)

The unmodified result of creating a 5-row by 8-column table and filling it with the raw data from your example, plus the column/row names, is this:

+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
|   |      A      |      B      |      C      |      D      |      E      |      F      |      G      |
+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
| 1 | Cell 1      | Cell 2      | Cell 3      | Cell 4      | Cell 5      | Cell 6      | Cell 7      |
+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
| 2 | Cell AA     | Cell BB     | Cell CC     | Cell DD     | Cell EE     | Cell FF     | Cell GG     |
+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
| 3 | 0.800975839 | 0.069498939 | 0.928547206 | 0.687179413 | 0.049817769 | 0.146646454 | 0.453482289 |
+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+
| 4 |          38 |          23 |          31 |          55 |          68 |          95 |          75 |
+---+-------------+-------------+-------------+-------------+-------------+-------------+-------------+

I then manually modify it to look like this:

   |      A      |      B      |      C      |      D      |      E      |      F      |      G      
---+-------------+-------------+-------------+-------------+-------------+-------------+-------------
 1 | Cell 1      | Cell 2      | Cell 3      | Cell 4      | Cell 5      | Cell 6      | Cell 7      
 2 | Cell AA     | Cell BB     | Cell CC     | Cell DD     | Cell EE     | Cell FF     | Cell GG     
 3 | 0.800975839 | 0.069498939 | 0.928547206 | 0.687179413 | 0.049817769 | 0.146646454 | 0.453482289 
 4 |          38 |          23 |          31 |          55 |          68 |          95 |          75 
robinCTS
  • 4.4k
  • 8
  • 10