Timeline for Why am I question banned?
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 7, 2017 at 22:54 | answer | added | Ramhound | timeline score: 2 | |
Jul 7, 2017 at 22:49 | comment | added | user325613 | @Ramhound Mokubai was telling me my language was over-exaggerated, which I appreciate, but I honestly couldn't imagine people getting pings of 2+ seconds when stood right next to their router even decades ago. I am still going to change the language I use in my questions. | |
Jul 7, 2017 at 22:46 | comment | added | Ramhound | @theonlygusti - No; It is not normal. It could mean several different things. But what those things might be, are outside of the scope this question, and the comment section in general. | |
Jul 7, 2017 at 22:38 | comment | added | user325613 | @Mokubai out of interest, was it actually normal for ping times to consistently exceed 2000 ms when pinging one's own router/modem if they were using the set up you've just described? | |
Jul 7, 2017 at 22:16 | comment | added | user325613 | @Mokubai ok thank you for your feedback, this is potentially the most helpful so far and I'm going to try my hardest to reduce the amount of sweeping hyperbole in my questions. | |
Jul 7, 2017 at 14:41 | comment | added | Mokubai Mod | Many of your questions use vague and wishy-washy language such as "worst", "best", "terrible" and so on. We are a technical site and precise language appeals to us. What you call "the worst ping you have ever seen" seems pretty reasonable to someone who used to have to use a 33.6k baud modem years ago. Avoid being vague, give hard facts, don't use fuzzy language, when using pretty graphs it helps to explain exactly what you are showing as picture detail can be lost when scaled. | |
Jul 7, 2017 at 12:30 | answer | added | DavidPostillMod | timeline score: 2 | |
Jul 7, 2017 at 12:22 | history | edited | user325613 | CC BY-SA 3.0 |
added 105 characters in body
|
Jul 7, 2017 at 12:10 | history | asked | user325613 | CC BY-SA 3.0 |