Timeline for Are "explain the technology to me" questions on-topic?
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 20, 2017 at 10:18 | history | edited | CommunityBot |
replaced http://superuser.com/ with https://superuser.com/
|
|
Jun 16, 2012 at 15:56 | vote | accept | haimg | ||
Jan 14, 2012 at 5:24 | history | tweeted | twitter.com/#!/StackSuper_User/status/158056902390063104 | ||
Jan 13, 2012 at 14:35 | comment | added | Psycogeek | If this superuser.com/questions/52671/… Was On-Topic :-) and learning "How Computers Work" is off-topic. Then I would still be for a SuperUser "over the line" seperation of questions. Everything that doesnt meet the sites definition this week, stays on superuser, but is tossed into a bucket of junk. | |
Jan 12, 2012 at 22:40 | answer | added | haimg | timeline score: 4 | |
Jan 12, 2012 at 17:23 | answer | added | slhck | timeline score: 5 | |
Jan 12, 2012 at 17:16 | comment | added | Daniel Beck Mod | If you have a concrete suggestion on how that amended FAQ should be phrased, please post it in an answer. | |
Jan 12, 2012 at 17:11 | comment | added | haimg | @DanielBeck: I provided two more examples from the last week... BTW I didn't suggest dropping the 'actual problems' clause altogether, obviously dropping it will allow for more really off-topic questions. | |
Jan 12, 2012 at 17:01 | history | edited | haimg | CC BY-SA 3.0 |
Provided more examples
|
Jan 12, 2012 at 16:54 | comment | added | Daniel Beck Mod | Could you provide a few more examples? The dial-up question arguably can be about a problem the user faces, which is dial-up being slow ;) | |
Jan 12, 2012 at 16:50 | comment | added | Daniel Beck Mod | Previously suggested. | |
Jan 12, 2012 at 16:46 | comment | added | Daniel Beck Mod | Related. | |
Jan 12, 2012 at 16:43 | comment | added | Daniel Beck Mod | Possibly related. | |
Jan 12, 2012 at 16:42 | answer | added | soandos | timeline score: 11 | |
Jan 12, 2012 at 16:35 | history | asked | haimg | CC BY-SA 3.0 |