Timeline for Did the flood gates open?
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 1, 2013 at 4:21 | vote | accept | Carl B | ||
Mar 30, 2013 at 22:34 | history | tweeted | twitter.com/#!/StackSuper_User/status/318129166023282688 | ||
Mar 29, 2013 at 23:34 | answer | added | bwDraco | timeline score: 7 | |
Mar 29, 2013 at 15:04 | history | edited | ale |
edited tags
|
|
Mar 28, 2013 at 19:56 | comment | added | Kazark | Yeah, that was weird, for sure; I saw it on U&L, which tends to have a lot less items in the review queue even than Superuser. | |
Mar 28, 2013 at 8:35 | comment | added | slhck Mod | See meta.stackexchange.com/questions/173894/… | |
Mar 28, 2013 at 3:56 | comment | added | Carl B | So, how about the limit by day? How did 20 become the magic number I wonder? | |
Mar 28, 2013 at 3:01 | comment | added | killermist | I myself was surprised to see ~250 first post reviews when I looked. On the plus side, it exposed me to a lot of questions that I probably wouldn't have otherwise seen, I guess. I got some good edits, comments, and flags out of having such a broad field of things to scrutinize. But, it does make me wonder if maybe there is a way to "unofficially" review more items of the same category, where there is no perk for reviewing, and the actions don't count as a review, but the exposure, and maybe other benefits remain. Like edits, votes, and flags. | |
Mar 28, 2013 at 2:54 | comment | added | Journeyman Geek Mod | Its just a periodic script that checks for new questions that brings it up - its meant to get reviews on old questions that are first posts I guess. Same thing's happened on SF. Keep calm and carry on ;p | |
Mar 28, 2013 at 2:02 | history | edited | TFM | CC BY-SA 3.0 |
deleted 1 characters in body
|
Mar 28, 2013 at 0:52 | history | asked | Carl B | CC BY-SA 3.0 |