Timeline for What the heck happened that made the question I answered so popular (and my answer along with it)?
Current License: CC BY-SA 3.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 20, 2017 at 10:18 | history | edited | CommunityBot |
replaced http://superuser.com/ with https://superuser.com/
|
|
Jan 22, 2014 at 10:39 | comment | added | Krista K | You make nice answers. | |
Jan 20, 2014 at 13:59 | comment | added | A. Donda | +1 for "bottle it" | |
Jan 16, 2014 at 21:39 | comment | added | FeRD | As a sidenote to @slhck's comment regarding the hotness algorithm, WOW is the "Related" algorithm sucking even harder when it comes to that question. It seems obsessed with 32-bit vs. 64-bit OS and app questions. (And one genuinely-related question, "How many memory addresses can we get with a 32-bit processor and 1gb ram?") I suppose that may be the fault of the question tagging, which currently consists entirely of the woefully inadequate [64-bit], [32-bit]. | |
Jan 16, 2014 at 16:39 | comment | added | MDMoore313 | That question also has 30 downvotes, unfortunately Not every SE member who came across the question liked it :-) | |
Jan 16, 2014 at 4:56 | comment | added | user13107 | @Paul only thing I found is reddit.com/r/shittyaskscience/comments/1uybhb/… | |
Jan 13, 2014 at 20:01 | comment | added | Paul | I've looked, but stuff there falls off so fast that I could not find it on my lunch break. Sorry! | |
Jan 13, 2014 at 19:34 | comment | added | Scott Chamberlain | @Paul can you include the reddit link, I am curious to what is said there. | |
Jan 13, 2014 at 19:25 | comment | added | Paul | Although I frequently check SuperUser, I found it linked from the front page of Reddit... so I suggest that would be a good starting point. From there, without suggesting your answer is wrong, people often upvote because so many others have already done so. | |
Jan 12, 2014 at 18:04 | comment | added | user46649 | You have 16k now, anything you touch here is Gold. | |
Jan 12, 2014 at 3:12 | history | tweeted | twitter.com/#!/super_user/status/422204286580555777 | ||
Jan 11, 2014 at 6:39 | answer | added | bwDraco | timeline score: 13 | |
Jan 11, 2014 at 5:25 | comment | added | Andrew | I wonder if, once there are enough votes, people are inclined to "agree" with what they think must be a good answer because of the number of upvotes. Which is probably more likely, if the answer is short and clever, like the other commenters have said. | |
Jan 10, 2014 at 22:46 | comment | added | Kevin Panko | I think it has some of the magic that draws clicks because it has numbers in the title. People have to stop and click on 10 Ways to Make Your PC Faster | |
Jan 10, 2014 at 14:48 | vote | accept | Scott Chamberlain | ||
Jan 10, 2014 at 11:20 | comment | added | slhck Mod | Your answer also was the first, actually. Or at least one of the first with a good explanation. So a case of FGITW. | |
Jan 10, 2014 at 9:59 | comment | added | nixda | The magic was/is, you found a funny metaphor for Not-So-Tech-Savvy people which were attracted through Hot network questions. The shortness of your answer is the eye-catcher for them. The other two answers are too long for them » So in short: Jump in, get a laugh, upvote, leave | |
Jan 10, 2014 at 8:38 | answer | added | Journeyman GeekMod | timeline score: 24 | |
Jan 10, 2014 at 7:16 | history | edited | Scott Chamberlain | CC BY-SA 3.0 |
deleted 2 characters in body
|
Jan 10, 2014 at 7:09 | comment | added | slhck Mod | I don't know where it was linked from, but it still is on the Hot Questions list for the third day in a row now. Blame it on the faulty algorithm that calculates the hotness of a question. | |
Jan 10, 2014 at 6:49 | history | edited | Scott Chamberlain | CC BY-SA 3.0 |
added 62 characters in body
|
Jan 10, 2014 at 6:43 | history | asked | Scott Chamberlain | CC BY-SA 3.0 |