Timeline for Community Promotion Ads - 2016
Current License: CC BY-SA 3.0
25 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 5, 2018 at 19:47 | review | Close votes | |||
Feb 20, 2018 at 3:04 | |||||
Jan 26, 2018 at 20:59 | review | Close votes | |||
Feb 2, 2018 at 3:08 | |||||
Jan 26, 2018 at 20:40 | comment | added | Franklin Yu | Possible duplicate of Community Promotion Ads - 2017 | |
Mar 20, 2017 at 10:32 | history | edited | CommunityBot |
replaced http://meta.stackexchange.com/ with https://meta.stackexchange.com/
|
|
Mar 17, 2017 at 10:12 | history | edited | CommunityBot |
replaced http://meta.superuser.com/ with https://meta.superuser.com/
|
|
Mar 17, 2017 at 10:12 | history | edited | CommunityBot |
replaced http://meta.superuser.com/ with https://meta.superuser.com/
|
|
Dec 16, 2016 at 12:02 | answer | added | Bence Kaulics | timeline score: 5 | |
Jun 13, 2016 at 20:09 | answer | added | Tom | timeline score: 2 | |
Mar 17, 2016 at 16:35 | answer | added | JohnB | timeline score: -2 | |
Feb 26, 2016 at 17:33 | history | edited | Grace NoteStaffMod | CC BY-SA 3.0 |
Job mostly done already but still need that fix too
|
Feb 14, 2016 at 9:31 | answer | added | Ole Tange | timeline score: 0 | |
Feb 12, 2016 at 23:27 | answer | added | Ole Tange | timeline score: 6 | |
Jan 31, 2016 at 20:33 | answer | added | Sepideh Abadpour | timeline score: -3 | |
Jan 29, 2016 at 5:48 | history | tweeted | twitter.com/super_user/status/692947336176242688 | ||
Jan 28, 2016 at 15:36 | answer | added | thims | timeline score: -7 | |
Jan 22, 2016 at 18:27 | answer | added | mattdm | timeline score: 8 | |
Jan 20, 2016 at 19:02 | comment | added | THE JOATMON | The link at the end of the post seems to be incorrect. | |
Jan 19, 2016 at 9:55 | history | edited | Nicolas Raoul | CC BY-SA 3.0 |
New official file size per http://meta.stackexchange.com/a/273271/140933
|
Jan 17, 2016 at 5:11 | answer | added | Nicolas Raoul | timeline score: -1 | |
Jan 16, 2016 at 3:16 | answer | added | Tom | timeline score: 11 | |
Jan 15, 2016 at 3:36 | comment | added | allquixotic | For those working on images and having size problems (too big), it might help to look into OptiPNG (lossless), or pngquant (lossy; quality degrades but hopefully not noticeably, but it can result in even more dramatic savings than OptiPNG.) There are a few decent web services that implement one or the other of these and probably don't try to hack your computer or track you, but I'm not linking them here because YMMV. | |
Jan 15, 2016 at 3:28 | comment | added | Grace Note StaffMod | That it is. Something that'll be looked at while we're hooking up the new threads. | |
Jan 15, 2016 at 3:21 | comment | added | random Mod | The image placeholder still be the width of yore | |
S Jan 15, 2016 at 3:00 | answer | added | Grace NoteStaffMod | timeline score: 2 | |
S Jan 15, 2016 at 3:00 | history | asked | Grace NoteStaffMod | CC BY-SA 3.0 |