Timeline for I think SU has a newbie-biting problem
Current License: CC BY-SA 4.0
40 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 4, 2022 at 20:22 | comment | added | Jim Grisham | Allow all users to upvote? (If needed, don’t actually take those votes into consideration until the user reaches a certain reputation threshold, but we can accept those upvotes and tell the user “Thanks for the feedback!” with zero affect on how questions and answers are currently ranked.) | |
Sep 2, 2022 at 16:21 | comment | added | Steve Rindsberg | To the problem of newbie users offering a "Thank you" as an answer: what if members with a relatively high privilege level were able to convert such "answers" to a comment (possibly even with a system-added message explaining what happened)? I don't know whether that's technically possible or not, but it seems as though it'd solve this one annoying problem. | |
Jan 19, 2021 at 9:56 | comment | added | Kiwy |
Many users don't know what they don't know You could'nt express it a better way. That's is awesome someone finally state that.
|
|
Jan 18, 2021 at 7:21 | comment | added | Ramhound | @user1686 - That question was properly closed and then deleted instead of being improved. That question literally asked for a software recommendation alternative to a program that was discontinued and developed stopped 3 years ago. | |
Jan 17, 2021 at 13:14 | comment | added | grawity | Well, here's a great example. Could have been easily salvaged and turned into a more general "automating 2FA" question, but someone decided it would be better to just scare the user away. | |
Jan 16, 2021 at 18:46 | comment | added | DRP | How to ask questions the smart way - catb.org/~esr/faqs/smart-questions.html | |
Jan 16, 2021 at 18:28 | comment | added | gronostaj | Regarding closed questions with accepted answers. There are just two (maybe three?) in December 2020 that shouldn't have been closed IMO, so it's not much of a problem. I agree with your point though, too many otherwise answerable questions are getting insta-closed. | |
Jan 16, 2021 at 12:14 | comment | added | Ramhound | @pacoverflow - “Why are they here, if they think most of the content on the site is bad?” - The only action I enjoy is answering questions. Everything that prevents me from doing that isn’t fun, but if I didn’t do those actions also, the amount of noise would prevent me from answering the questions I know how to answer. Voting is one way to make sure the noise is removed. | |
Jan 16, 2021 at 12:10 | comment | added | Ramhound | @OlegV.Volkov - We are not a forum. So not encouraging that behavior is a good thing. | |
Jan 16, 2021 at 6:04 | comment | added | Oleg V. Volkov | "You're not encouraging new people use Q&A site as a forum!" Is that supposed to be a bad thing? Why? | |
Jan 15, 2021 at 11:48 | answer | added | grawity | timeline score: 5 | |
Jan 14, 2021 at 20:07 | comment | added | Kamil Maciorowski | @pacoverflow Because maybe some content is bad. This comment of mine is what I think about it. | |
Jan 14, 2021 at 19:16 | comment | added | pacoverflow | I do wonder about certain users who have downvoted say 50K posts on the site, and have upvoted only a small fraction of that. Why are they here, if they think most of the content on the site is bad? | |
Jan 13, 2021 at 11:26 | comment | added | Rui F Ribeiro | @Karu I just stopped offering any comments of any sort when voting due that undefined bullshit of unkind and unfriendly. Problem solved. | |
Jan 13, 2021 at 11:19 | answer | added | Rui F Ribeiro | timeline score: 8 | |
Jan 13, 2021 at 3:48 | vote | accept | Karu | ||
Jan 13, 2021 at 3:48 | comment | added | Karu | @KamilMaciorowski "super rude" comments are flag bait and won't have much of a lifetime on the site. In fact, "rude" isn't even the bar for something being flaggable, it's "unkind or unfriendly". | |
Jan 12, 2021 at 7:03 | comment | added | Kamil Maciorowski | @DanielB I'm not a native English speaker and I may not know when I'm being rude. True. On the other hand comments are limited in length so "I'm afraid I'm going to have to ask you to clarify" is not always handy. Especially when I'm addressing many issues. I want to improve though. Can you give me an example of a super rude comment you spotted? Let's not point to a certain somebody else's comment publicly; but maybe some of my comments qualify. Thank you for your time. | |
Jan 11, 2021 at 13:33 | comment | added | user1937198 | And thats before you get into the fact that increasing the friction of moderation reduces peoples willingness to get involved in such tasks, reducing the total available bandwidth. | |
Jan 11, 2021 at 13:30 | comment | added | user1937198 | Given the limited metal bandwidth of users compared to the number of questions coming in, at least two of your TL;DRs: Vote more, and Consider whether something with x downvotes needs more, are in direct opposition. | |
Jan 11, 2021 at 13:25 | comment | added | user1937198 | Regarding not breaking the site: Yes it can. Not voting to close effects what visible on the home page which effects the ability of people to find the pearls which make the stack-exchange network special. As just one example. Or spending more time to put in a personalised comment about what is needed to answer a bad question means less time to answer good ones. There are plenty of statistics showing answer rate and voting rate across the network is dropping. This is not a simple problem. | |
Jan 11, 2021 at 11:11 | comment | added | DFSFOT | Reviewing the reviewers, trias politica at it's finest. | |
Jan 10, 2021 at 16:46 | comment | added | Karu | Bears repeating. Tone does not convey well over text, which is why it's important to put extra effort into ensuring that what's received isn't overly negative. | |
Jan 10, 2021 at 15:50 | comment | added | Daniel B | I think there is a different problem that amplifies or “enables” this problem. It’s language. Many (top) contributors here are not native English speakers. I often read comments that are basically super rude. However, I firmly believe they are almost never meant that way. Others, especially new users, may not see it my way. | |
Jan 9, 2021 at 22:40 | comment | added | Ramhound | @pigeonburger - I am abused by new users daily, I ignore it, and don’t make a big stink about it. | |
Jan 8, 2021 at 23:13 | comment | added | Braiam | I think this is the too much crap problem. It's not against "new users". Everyone here was a "new user" at some point. The problem is that "new users" are the ones most likely posting bad content that are met with this response. There are no good solution other than rising the bar of entry. | |
Jan 8, 2021 at 22:47 | history | edited | Giacomo1968 | CC BY-SA 4.0 |
Fixing list numbering.
|
Jan 8, 2021 at 18:13 | answer | added | gronostaj | timeline score: 13 | |
Jan 8, 2021 at 17:56 | answer | added | HackSlash | timeline score: 6 | |
Jan 8, 2021 at 17:55 | answer | added | LawrenceC | timeline score: 0 | |
Jan 8, 2021 at 17:06 | answer | added | MrSparkly | timeline score: -3 | |
Jan 8, 2021 at 15:00 | history | tweeted | twitter.com/super_user/status/1347558718842544128 | ||
Jan 8, 2021 at 5:15 | answer | added | Franck Dernoncourt | timeline score: 3 | |
Jan 7, 2021 at 22:51 | answer | added | music2myear | timeline score: 9 | |
Jan 7, 2021 at 20:28 | history | became hot meta post | |||
Jan 6, 2021 at 19:49 | answer | added | Ramhound | timeline score: 2 | |
Jan 6, 2021 at 6:48 | answer | added | Journeyman GeekMod | timeline score: 15 | |
Jan 5, 2021 at 20:59 | history | edited | Karu | CC BY-SA 4.0 |
added 79 characters in body
|
Jan 5, 2021 at 20:49 | history | edited | Karu | CC BY-SA 4.0 |
added 208 characters in body
|
Jan 5, 2021 at 20:32 | history | asked | Karu | CC BY-SA 4.0 |